Compare plans and features that match your business needs.
Usage | |
---|---|
30 | |
$6 (monthly) $5 (annual) | |
5,000 | |
2¢ | |
Team | |
10 | |
Unlimited | |
Data | |
Google SheetsSync AirtableSync ExcelSync Glide Tables Google SheetsImport CSV & ExcelImport Google SheetsSync AirtableSync ExcelSync | |
25,000 | |
100,000 | |
500GB | |
Support | |
Express | |
Features | |
Find the plan that fits your needs.
Usage | |||
---|---|---|---|
100 personal users | Unlimited personal users | 30 | |
- | - | $6 (monthly) $5 (annual) | |
250 | 500 | 5,000 | |
2¢ | 2¢ | 2¢ | |
Team | |||
2 | 2 | 10 | |
1 | 3 | Unlimited | |
Data | |||
Glide Tables Glide Big Tables Google SheetsImport CSV & ExcelImport | Google SheetsSync Glide Tables Google SheetsImport CSV & ExcelImport Google SheetsSync | Google SheetsSync AirtableSync ExcelSync Glide Tables Google SheetsImport CSV & ExcelImport Google SheetsSync AirtableSync ExcelSync | |
25,000 | 25,000 | 25,000 | |
25,000 | 50,000 | 100,000 | |
10GB | 25GB | 500GB | |
Support | |||
AI | Standard | Express | |
See Enterprise | |||
See Enterprise | |||
Features | |||
See Business | |||
See Business | |||
See Business | |||
See Enterprise | |||
See Enterprise |
Glide is rated 4.7/5 stars on 660+ G2 reviews.
See what they're saying