Legacy Pricing
Access to Legacy Plans
Paid users who had an existing plan before November 6, 2024 were given the option to keep their legacy plan.
Legacy Plan Features
Legacy plan features will differ depending on which plan you had.
Pricing v4 Plans were deprecated on November 6, 2024.
Pricing v4 Plans
Free | Maker | Team | Business 2024 | |
---|---|---|---|---|
Personal users | 10 | Unlimited | 20 | 40 |
Editors | 2 | 2 | 5 | 10 |
Published apps | 1 | 1 | Unlimited | Unlimited |
Updates | N/A | 500 | 5,000 | 10,000 |
Data Sources | Glide Tables | + Google Sheets | + Airtable, Excel | + BigTables, BigQuery, SQL |
Spreadsheet data source rows | 25,000 | 25,000 | 25,000 | 25,000 |
High-scale data source rows | - | - | - | 10,000,000 |
File Storage | 500MB | 5GB | 100GB | 500GB |
40+ Components | ā | ā | ā | ā |
90+ Column Types | ā | ā | ā | ā |
User-Specific Data | ā | ā | ā | ā |
Glide AI | ā | ā | ā | ā |
Web Embeds | ā | ā | ā | ā |
Custom Domains | ā | ā | ā | ā |
Branded Sign-In | ā | ā | ā | ā |
Manual Publishing | ā | ā | ā | ā |
Protected Columns | ā | ā | ā | ā |
Trigger Webhook | ā | ā | ā | ā |
CSS | ā | ā | ā | ā |
Signature Pad | ā | ā | ā | ā |
Glide Basic API | ā | ā | ā | ā |
Glide Advanced API | ā | ā | ā | ā |
Call API | ā | ā | ā | ā |
iFrame Embedding | ā | ā | ā | ā |
Barcode Scanner | ā | ā | ā | ā |
Action Logs History | 7 Days | 30 Days | 60 Days | 90 Days |
Domain Monitoring | ā | ā | ā | Enterprise |
Service-Level Agreement | ā | ā | ā | Enterprise |
Custom Terms of Service | ā | ā | ā | Enterprise |
Single Sign-on | ā | ā | ā | Enterprise |
Pricing v3 plans were deprecated on January 17, 2024.
Pricing v3 Plans
Free | Starter | Pro | Business 2023 | |
---|---|---|---|---|
Private users | 3 | 15 | 50 | 100 |
Public users | 10 | 1,000 | 5,000 | 10,000 |
Published apps | 3 | 5 | Unlimited | Unlimited |
Updates | 1,000 | 2,500 | 10,000 | 25,000 |
Spreadsheet data source rows | 500 | 5,000 | 25,000 | 25,000 |
High-scale data source rows | - | - | - | 100,000 |
Editors | 2 | 5 | 10 | 25 |
File Storage | 200MB | 5GB | 50GB | 1TB |
40+ Components | ā | ā | ā | ā |
90+ Column Types | ā | ā | ā | ā |
User-Specific Data | ā | ā | ā | ā |
Web Embeds | ā | ā | ā | ā |
Custom Domains | ā | ā | ā | ā |
Manual Publishing | ā | ā | ā | ā |
Protected Columns | ā | ā | ā | ā |
Signature Pad | ā | ā | ā | ā |
Branded Sign-In | ā | ā | ā | ā |
Glide Basic API | ā | ā | ā | ā |
Glide Advanced API | ā | ā | ā | ā |
CSS | ā | ā | ā | ā |
iFrame Embedding | ā | ā | ā | ā |
Offline Add-Row | ā | ā | ā | ā |
Domain Monitoring | ā | ā | ā | Enterprise |
Service-Level Agreement | ā | ā | ā | Enterprise |
Custom Terms of Service | ā | ā | ā | Enterprise |
Single Sign-on | ā | ā | ā | Enterprise |
SQL Data Sources | ā | ā | ā | Enterprise |
Changes to Legacy Plan Features
The Trigger Webhook and OpenAI integrations are no longer available on legacy free plans. To access these features, create a new team with the plan level required.
Updates on Legacy Plans
The following consumes updates on legacy plans. Note that data changes consume updates per row changed. Changes to Glide Tables and Big Tables are counted.
- adding, editing, and deleting data
- syncing external data
- actions and computed columns from integrations
If your team hits the quota of updates allotted to your plan, you can enable Unlimited Usage to keep using updates during that billing period. Depending on which legacy plan you have, updates will be charged to your account in one of two ways:
- $0.01 per update used over your quota
- $10 per 1,000 updates used over your quota
The unlimited usage modal on the billing and usage pages will indicate which unlimited updates billing structure your team is on.
FAQs
How long will I have access to my Legacy Plan?
At some point legacy plans will likely end. Glide will give users at least three months notice before legacy plan changes go into effect.
Is SQL available on the Legacy Business Plan?
It depends which version of the Legacy Business Plan you have.
I got an error message saying Iām over 25,000 rows, but Iām not.
This is a default error message signaling you are over your row limit. Please confirm your row limit in the chart above.